Top 100 Most-Followed People on LinkedIn
One of the most efficient ways to grow on LinkedIn is by commenting on popular content. Here's a breakdown of the strategy.
I couldn't find a Top 100 list of popular creators so I created this. If you notice anyone missing, you can nominate using the form at the bottom.
Also, if you're interested in expanding your network, check out these LinkedIn growth tips.
1 | Bill Gates | 36,138,831 | |
2 | Richard Branson | 19,772,579 | |
3 | Jeff Weiner | 10,754,500 | |
4 | Satya Nadella | 10,282,284 | |
5 | Arianna Huffington | 10,200,747 | |
6 | Mark Cuban | 7,638,883 | |
7 | Tony Robbins | 7,309,531 | |
8 | Melinda French Gates | 7,226,804 | |
9 | (Late) Jack Welch | 7,159,824 | |
10 | Simon Sinek | 6,569,885 | |
11 | Deepak Chopra | 5,816,783 | |
12 | Daniel Goleman | 5,731,205 | |
13 | Justin Trudeau | 5,493,367 | |
14 | Gary Vaynerchuk | 5,375,033 | |
15 | Adam Grant | 5,047,499 | |
16 | Brigette Hyacinth | 4,361,462 | |
17 | Anthony James | 4,071,112 | |
18 | Narendra Modi | 3,948,349 | |
19 | BrenƩ Brown | 3,922,622 | |
20 | Ian Bremmer | 3,803,022 | |
21 | Kevin O'Leary | 3,766,794 | |
22 | James Caan | 3,463,796 | |
23 | Liz Ryan | 3,122,841 | |
24 | Guy Kawasaki | 3,066,437 | |
25 | Gretchen Rubin | 3,036,761 | |
26 | Sallie Krawcheck | 2,817,900 | |
27 | Reid Hoffman | 2,695,774 | |
28 | Daymond John | 2,695,698 | |
29 | Mohamed El-Erian | 2,657,057 | |
30 | Mike Bloomberg | 2,618,750 | |
31 | Ray Dalio | 2,578,789 | |
32 | Gulneet Chadha | 2,333,645 | |
33 | Marla Gottschalk | 2,202,815 | |
34 | Sara Blakely | 2,119,604 | |
35 | Susan Cain | 2,004,228 | |
36 | Ankur Warikoo | 1,944,934 | |
37 | Michael Dell | 1,873,950 | |
38 | Jon Steinberg | 1,851,982 | |
39 | Talal Al Murad | 1,848,567 | |
40 | Whitney Johnson | 1,791,768 | |
41 | Shradha Sharma | 1,770,282 | |
42 | Adam Danyal | 1,766,328 | |
43 | Ryan Holmes | 1,734,476 | |
44 | Oliver Smith | 1,724,310 | |
45 | Nicholas Thompson | 1,663,925 | |
46 | Dambisa Moyo | 1,616,033 | |
47 | Marshall Goldsmith | 1,517,776 | |
48 | Ryan Reynolds | 1,496,008 | |
49 | Bernard Marr | 1,495,430 | |
50 | Tim Brown | 1,451,574 | |
51 | Indra Nooyi | 1,431,243 | |
52 | Richard DiPilla | 1,427,320 | |
53 | Jamie Dimon | 1,394,278 | |
54 | Barbara Corcoran | 1,392,733 | |
55 | Allie K. Miller | 1,392,202 | |
56 | Austin Belcak | 1,381,889 | |
57 | Mary Barra | 1,329,890 | |
58 | Mickey Mikitani | 1,284,239 | |
59 | Katya Andresen | 1,258,981 | |
60 | James Altucher | 1,253,230 | |
61 | Steve Nouri | 1,197,787 | |
62 | Oprah Winfrey | 1,180,140 | |
63 | Shanee Moret | 1,162,417 | |
64 | Doug McMillon | 1,147,845 | |
65 | David Edelman | 1,134,030 | |
66 | Jerin Hossain | 1,128,185 | |
67 | David Solomon | 1,103,543 | |
68 | Ahmad Imam | 1,096,330 | |
69 | Sanyin Siang | 1,072,485 | |
70 | Dharmesh Shah | 1,049,855 | |
71 | Laszlo Bock | 1,017,935 | |
72 | Steven Bartlett | 1,013,912 | |
73 | Christopher Hummel | 1,006,605 | |
74 | Nithin Kamath | 993,825 | |
75 | John Maxwell | 991,763 | |
76 | Rachel Mitchell | 960,052 | |
77 | David Sable | 948,570 | |
78 | Larry Fink | 921,550 | |
79 | Hunter Walk | 896,052 | |
80 | Amy Cuddy | 891,581 | |
81 | Disha Vaghela | 890,579 | |
82 | Suze Orman | 880,730 | |
83 | Josh Bersin | 876,800 | |
84 | Beth Comstock | 861,904 | |
85 | Daniel Abrahams | 849,847 | |
86 | Angela Ahrendts | 822,462 | |
87 | Carson Tate | 819,391 | |
88 | Jonathan Becher | 818,045 | |
89 | Robynn Storey | 809,308 | |
90 | Vusi Thembekwayo | 805,264 | |
91 | Shay Rowbottom | 784,874 | |
92 | Smriti Gupta | 777,250 | |
93 | Ritika Singh | 775,931 | |
94 | Jill Schlesinger | 753,299 | |
95 | Sweta Kumari | 743,953 | |
96 | Lex Fridman | 728,878 | |
97 | Tom Goodwin | 728,810 | |
98 | Ryan Roslansky | 691,508 | |
99 | Katie Couric | 665,641 | |
100 | Gary Travis | 648,436 |
Last updated: 29 January 2023
(If you see any errors, email me - daniel at danielabrahams dot xyz)
Who did I miss?
Nominate a popular LinkedIn creator to add to the list. I'll verify the information you provide before updating.